![]() |
| |
|||
| 912 and 912E Original Specs - Quick Summary |
|
||
|
|
|||
|
|
|||
| Designation | 912 | 912E | |
|
Price, base list
in U.S. $ (by Model Year) |
European delivery only
('65 coupe) 4,700 ('66 coupe) 4,790 ('67 coupe), 5,140 ('67 Targa) 4,950 ('68 coupe), 5,350 ('68 Targa) 5,235 ('69 coupe), 5,615 ('69 Targa) |
10,845 (1976) | |
| Chassis/Suspension | |||
| Track, front/rear (in.) | 53.7/52.5 | 53.1/52.4 | |
| Frontal area (sq. ft.) | 18.4 | N/A | |
| Steering | ZF rack & pinion | rack & pinion | |
| Steering ratio | 1:17.78 | 1:17.78 | |
| Disc brakes, diameter fr/r (in.) | 9.26/9.6 | 11.1/11.4 | |
| Stopping from 60mph, (ft.) | 160 | 155 (0.81 g) | |
| Stopping from 80mph, (ft.) | 235 (0.91 g) | 279 | |
| Wheel size | 15x4.5, later 15x5.5J | 15x5.5 steel, 14x5.5J alloy | |
| Tires | 165 HR 15 | 165 HR 15, 185 HR 14 Opt. | |
| Fuel tank (U.S. gallons) | 16.4 (62 liters) | 21.1 (80 liters) | |
| Range on tank (highway miles) | 450 | 600+ | |
| Engine | |||
| Type | flat-4 pushrod | flat-4 pushrod | |
| Displacement (cc) | 1582 | 1971 | |
| Stroke/Bore (mm) | 74.0 x 82.5 | 71.0 x 94.0 | |
| Weight, complete w/o oil (lb.) | abt. 287 | 155kg / 342 lbs | |
| Charging system | 300 watt ('65-'67),420 watt ('68-'69) generator | 980 watt alternator | |
| Fuel supply | mechanical pump | electric pump | |
| Fuel intake system | 2 Solex 40 PII-4 dual-throat carbs | Bosch L-Jetronic (Air-Flow Controlled) | |
| Battery Rating | 45 Ah | 44 Ah | |
| Ignition | Bosch coil | Capacitive Discharge (CD) | |
| Crankshaft | Forged | Forged | |
| Compression | 9.3:1 | 7.6:1 | |
| Lubrication System | Pressure lubrication system, by-pass oil filter | Pressure lubrication system, full-flow oil filter | |
| Oil Capacity | 4.25 quarts | N/A | |
| Horsepower | 102SAE / 90DIN@5800 | 86@4900 | |
| Torque, ft-lb | 120SAE / 90DIN@3500 | 98SAE-net@4000 | |
| Redline (rpm) | 6100 | 5500 | |
| Horsepower/liter | 64SAE / 57DIN | 44 | |
| Transmission & Differential | |||
| 5-speed | 902/1, #163001-165214 | 923/02 | |
| 902/02 | |||
| 902/05 | |||
| 902/06 | |||
| 902/50 (close-ratio 5 speed) | |||
|
Gear
ratios, 902/1 and 902/02 5-speeds (Click for more info) |
11:34,
18:34, 22:29, 25:26, 28:24 |
11:35,
18:33,
23:29,
26:25,
29:21; R12:21 |
|
|
Grade
climbing, standard 5-speed, 2490 lb. load |
46, 25, 16, 11, 8% | N/A | |
| 4-speed | 902/1(USA), #234001-238942 | --- | |
| 902/01 | |||
| Gear ratios, 902/01 4-speed | 11:34, 19:32, 24:27, 28:24 | N/A | |
|
Grade climbing, standard 4-spd (5-spd 912E) 2490 lb. load |
46, 21, 12, 8% | 50, 27, 17, 11, 7% | |
| Axle ratio | 7:31:1, 6.29:1 (1969) | 6.29:1 | |
| Final drive ratio | 4.428:1 | 4.43:1 | |
| Weight, complete w/o oil (lb.) | 110 | N/A | |
| Oil Capacity (transmission) | 2.65 quarts | 3.2 quarts | |
| Dimensions/Weights | |||
| Wheelbase (in.) | 87 (65-68), 89.3 (1969) | 89.45 | |
| Turning circle (ft.) | 36.2 | 34.0 | |
| Overall length (in.) | 163.9 | 169.0 | |
| overall width (in.) | 63.4 | 63.4 | |
| overall height (in.) | 51.97 | 52.8 | |
| ground clearance (in.) | 5.91 | 5.6 | |
| dry weight (lb.) | 2095 | 2315 | |
| Transmission (lb) | N/A | 123 (w/oil & starter) | |
| Max. permissible weight (lb.) | 2870 | GVWR 3086 | |
| Max. axle load, front (lb.) | 1256 | GAWR 1323 | |
| Max. axle load, rear (lb.) | 1700 | GAWR 1852 | |
| Weight distribution F/R | 45% / 55% | 43% / 57% | |
| Performance | |||
| Power/weight(w/ 1 person) | 22.2 lbs/HP/SAE | 27.8 lbs/HP | |
| Speed 0-60 (sec.) | 11.6 | 13.0 | |
| Speed 0-80 (sec.) | 19.9 | N/A | |
| Speed 0-90 (sec.) | 24.7 | 29.5 | |
| Speed 1/4 Mile (sec.) | 18.1 | 18.2 | |
| Top speed | 119 | 110.6 | |
| Lateral acceleration, g | N/A | 0.78 | |
| MPG | 27.6 average | U.S. EPA:19 City, 32 Highway | |
|
|
|||
This
site is not associated with Porsche Cars North America, Inc., or Dr.
Ing.h.c.F.Porsche, AG.Porsche and Targa are registered trademarks of Dr. Ing.h.c.F. Porsche, AG. Other product and company names mentioned herein may be the trademarks of their respective owner. © 1997-2013 912 Registry. All rights reserved. Please send suggestions and comments to the Webmaster. Legal Notice Top |
|||